2
1|0|CIMTechniques, INC
121|120|Senix, INC
***
0A~01~0~CS10
9
Address~5|W|2|R||
Baud Rate~6|W|2|R||
Inactivity Time~7|W|2|R||
Upper Temp Limit~12|W|2|R|1|
Lower Temp Limit~13|W|2|R|1|
Upper Humidity Limit~14|W|2|R|1|
Lower Humidity Limit~15|W|2|R|1|
Firmware Version~0|R|2|R|2|
Module #~1|R|2|R||
Name|Value|Raw Data|Scale|Offset
2
Temperature *~2|R|2|R|1|~18|R|2|R|1|~10|W|2|R|1|~8|W|2|R|1|
Humidity *~3|R|2|R|1|~19|R|2|R|1|~11|W|2|R|1|~9|W|2|R|1|
***
5~1~0~CS05
9
Address~1000|W|2|R||
Baud Rate~1001|W|2|R||
Watchdog Timer(s)~1005|W|2|R||
Number of Devices~1007|W|2|R||
Current Time~1002|W|7|R||
Units~1010|W|2|R||
Max Redundant DIff~1011|W|2|R|1|
Firmware Version~0|R|2|S|2|
Module #~1|R|2|S||
Name|Value|Status|Serial #|Scale|Offset
8
Temperature 1 **~20|R|2|R|1|~12|R|1|R||~1020|W|8|R||~1094|W|2|R|1|~1095|W|2|R|1|
Temperature 2 **~21|R|2|R|1|~13|R|1|R||~1024|W|8|R||~1096|W|2|R|1|~1097|W|2|R|1|
Temperature 3 **~22|R|2|R|1|~14|R|1|R||~1028|W|8|R||~1098|W|2|R|1|~1099|W|2|R|1|
Temperature 4 **~23|R|2|R|1|~15|R|1|R||~1032|W|8|R||~1100|W|2|R|1|~1101|W|2|R|1|
Temperature 5 **~24|R|2|R|1|~16|R|1|R||~1036|W|8|R||~1102|W|2|R|1|~1103|W|2|R|1|
Temperature 6 **~25|R|2|R|1|~17|R|1|R||~1040|W|8|R||~1104|W|2|R|1|~1105|W|2|R|1|
Temperature 7 **~26|R|2|R|1|~18|R|1|R||~1044|W|8|R||~1106|W|2|R|1|~1107|W|2|R|1|
Temperature 8 **~27|R|2|R|1|~19|R|1|R||~1048|W|8|R||~1108|W|2|R|1|~1109|W|2|R|1|
***
B08D~1051~1~Ultrasonic Distance Sensor
1
Address~28|W|1|R||
Name|Value|Scale|Offset|Status|Serial #
1
Distance~128|R|1|R||~~~~
***
0C~01~0~DA12
11
Address~1000|R|2|S||
Baud Rate~1001|W|2|R||
Current Time~1002|W|7|R||
Buffer Update (s)~1004|W|2|R||
Communication Loss (s)~1005|W|2|R||
Activate Beeper (s)~1006|W|2|R||
Number of Devices~1007|W|2|R||
Buffered Records (hex)~1008|W|1|R||
Firmware Version~0|R|2|S|2|
Module #~1|R|2|S||
Status~2|R|2|R||
Name|Value|Status|Alarm Delay|Serial #|Low Alarm|Low Warning|High Warning|High Alarm|Scale|Offset
8
Sensor #1 **~20|R|2|R|1|~12|R|2|R||~1012|W|2|R||~1020|W|8|R||~1068|W|2|R|1|~1069|W|2|R|1|~1070|W|2|R|1|~1071|W|2|R|1|~1052|W|2|R|1|~1053|W|2|R|1|
Sensor #2 **~21|R|2|R|1|~13|R|2|R||~1013|W|2|R||~1024|W|8|R||~1072|W|2|R|1|~1073|W|2|R|1|~1074|W|2|R|1|~1075|W|2|R|1|~1054|W|2|R|1|~1055|W|2|R|1|
Sensor #3 **~22|R|2|R|1|~14|R|2|R||~1014|W|2|R||~1028|W|8|R||~1076|W|2|R|1|~1077|W|2|R|1|~1078|W|2|R|1|~1079|W|2|R|1|~1056|W|2|R|1|~1057|W|2|R|1|
Sensor #4 **~23|R|2|R|1|~15|R|2|R||~1015|W|2|R||~1032|W|8|R||~1080|W|2|R|1|~1081|W|2|R|1|~1082|W|2|R|1|~1083|W|2|R|1|~1058|W|2|R|1|~1059|W|2|R|1|
Sensor #5 **~24|R|2|R|1|~16|R|2|R||~1016|W|2|R||~1036|W|8|R||~1084|W|2|R|1|~1085|W|2|R|1|~1086|W|2|R|1|~1087|W|2|R|1|~1060|W|2|R|1|~1061|W|2|R|1|
Sensor #6 **~25|R|2|R|1|~17|R|2|R||~1017|W|2|R||~1040|W|8|R||~1088|W|2|R|1|~1089|W|2|R|1|~1090|W|2|R|1|~1091|W|2|R|1|~1062|W|2|R|1|~1063|W|2|R|1|
Sensor #7 **~26|R|2|R|1|~18|R|2|R||~1018|W|2|R||~1044|W|8|R||~1092|W|2|R|1|~1093|W|2|R|1|~1094|W|2|R|1|~1095|W|2|R|1|~1064|W|2|R|1|~1065|W|2|R|1|
Sensor #8 **~27|R|2|R|1|~19|R|2|R||~1019|W|2|R||~1048|W|8|R||~1096|W|2|R|1|~1097|W|2|R|1|~1098|W|2|R|1|~1099|W|2|R|1|~1066|W|2|R|1|~1067|W|2|R|1|
***
16~01~0~CS22
4
Address~5|W|2|R||
Baud Rate~6|W|2|R||
Firmware Version~0|R|2|S|2|
Module #~1|R|2|S||
Name|Differential Pressure "H2O|Status|Digital Input|Digital Output|Raw A2D|Scale|Offset
1
DP-1 *~2|R|2|R|2|~4|R|2|R||~0|W|0|R||~1|W|0|R||~3|R|2|R||~9|W|2|R|3|~8|W|2|R|2|
